Directory
Detroit Lakes
Jump to Location: Detroit Lakes | eCampus | Fergus Falls | Moorhead | Wadena | Perham| Last Name | First Name | Phone | Title | Location |
|---|---|---|---|---|
| Johnson | Pat | (218) 846- 3767 | Counselor | Detroit Lakes |
Fergus Falls
Jump to Location: Detroit Lakes | eCampus | Fergus Falls | Moorhead | Wadena | Perham| Last Name | First Name | Phone | Title | Location |
|---|---|---|---|---|
| Jensen | David | (218) 736- 1537 | Campus Recruitment | Fergus Falls |
| Johnson | Dacia | (218) 736- 1512 | Chief Human Resources Officer | Fergus Falls |
| Johnson | Jay | (218) 736- 1622 | Mathematics Instructor | Fergus Falls |
| Johnson | Mark | (218) 736- 1623 | Political Science Instructor | Fergus Falls |
| Johnston | Kyle | (218) 736- 1544 | Enrollment Manager | Fergus Falls |
| Joy | Andy | (218) 736- 1616 | Telecommunications Adminstrator | Fergus Falls |
Moorhead
Jump to Location: Detroit Lakes | eCampus | Fergus Falls | Moorhead | Wadena | Perham| Last Name | First Name | Phone | Title | Location |
|---|---|---|---|---|
| Jacobson | Jennifer | (218) 299- 6817 | Practical Nursing Nursing | Moorhead |
| Jandt | Jackie | (218) 477- 4464 | Account Clerk | Moorhead |
| Jensen | Casey | (218) 299- 6582 | Web Developer | Moorhead |
| Jensen | Crystal | (218) 299- 6837 | Instructor | Moorhead |
| Jenson | Michele | (218) 299- 6593 | Associate Registrar | Moorhead |
| Johnson | Randall | (218) 299- 6534 | Instructor | Moorhead |
| Johnson | Keith | (218) 299- 6518 | Instructor Construction Management, Mechanical Drafting & Design | Moorhead |
| Johnson | Robert | (218) 299- 6575 | Instructor Graphic Design Technology | Moorhead |
| Johnson | Mark L. | (218) 299- 6580 | Political Science Instructor | Moorhead |
| Johnson | Kate | (218) 299- 6851 | ELL Advisor | Moorhead |
| Jorgens | Kelly | (218) 299- 6889 | DARS/CAS/Curriculum Technician | Moorhead |
Wadena
Jump to Location: Detroit Lakes | eCampus | Fergus Falls | Moorhead | Wadena | Perham| Last Name | First Name | Phone | Title | Location |
|---|---|---|---|---|
| Johnson | Stephen | (218) 631- 7885 | Electrical Lineworker Instructor Electrical Lineworker Technology | Wadena |
| Johnson | Janet | (218) 631- 7855 | Computer & Network Technology Instructor Cisco Networking, Computer & Network Technology | Wadena |
| Johnson | Monty | (218) 631- 7812 | Dean of Academics Student Services | Wadena |
| Johnson | Pat | (218) 631- 7874 | Interim Counselor | Wadena |
Perham
Jump to Location: Detroit Lakes | eCampus | Fergus Falls | Moorhead | Wadena | Perham| Last Name | First Name | Phone | Title | Location |
|---|---|---|---|---|
| Johanson | Carla | (800) 456- 8519 | Relationship Management Director | Perham |

