Directory
Detroit Lakes
Jump to Location: Detroit Lakes | eCampus | Fergus Falls | Moorhead | Wadena | Perham| Last Name | First Name | Phone | Title | Location |
|---|---|---|---|---|
| Nansen | Gary | (218) 846- 3726 | Civil Instructor Civil Engineering Technology | Detroit Lakes |
| Nelson | Mark | (218) 846- 3756 | Academic Advisor | Detroit Lakes |
| Nims | Nate | (218) 846- 3743 | ITS 1 | Detroit Lakes |
Fergus Falls
Jump to Location: Detroit Lakes | eCampus | Fergus Falls | Moorhead | Wadena | Perham| Last Name | First Name | Phone | Title | Location |
|---|---|---|---|---|
| Nelson | Ann | (218) 736- 1518 | Academic Advisor | Fergus Falls |
| Nerdahl | Joyce | (218) 736- 1585 | Nursing Instructor | Fergus Falls |
| Ness | Larissa | (218) 736- 1519 | College Admissions Specialist | Fergus Falls |
| Nikolas | Arlin | (218) 736- 1647 | Instructor | Fergus Falls |
| Noetzelman | Pam | (218) 736- 1513 | Personnel Aide, Sr | Fergus Falls |
| Nursing | Lab | (218) 736- 1581 | Nursing | Fergus Falls |
Moorhead
Jump to Location: Detroit Lakes | eCampus | Fergus Falls | Moorhead | Wadena | Perham| Last Name | First Name | Phone | Title | Location |
|---|---|---|---|---|
| Neece | Shari | (218) 299- 6840 | Instructor | Moorhead |
Perham
Jump to Location: Detroit Lakes | eCampus | Fergus Falls | Moorhead | Wadena | Perham| Last Name | First Name | Phone | Title | Location |
|---|---|---|---|---|
| Nelson | Debra | (800) 456- 8519 | Distance MN Admin Assistant | Perham |
| Nordick | Patrick | (218) 299- 6821 | Chief Finance Officer | Perham |

